Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 13:03:49 | 4 | 1 236 077 2,48% | 50 000 000 | 0,00000014 | ||
01.06.2026, 13:03:39 | 5 | 1 211 171 2,43% | 50 000 000 | 0,00008409 | ||
01.06.2026, 13:03:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 13:03:19 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000004 | ||
01.06.2026, 13:03:09 | 3 | 1 813 128 3,63% | 50 000 000 | 0,00000002 | ||
01.06.2026, 13:02:59 | 2 | 588 713 1,18% | 50 000 000 | < 0,00000001 | ||
01.06.2026, 13:02:49 | 2 | 2 114 188 4,23% | 50 000 000 | 0,00000001 | ||
01.06.2026, 13:02:39 | 4 | 5 372 917 10,75% | 50 000 000 | 0,00000003 | ||
01.06.2026, 13:02:29 | 6 | 7 132 569 14,27% | 50 000 000 | 0,00000048 | ||
01.06.2026, 13:02:19 | 4 | 3 447 341 6,9% | 50 000 000 | 0,00000576 | ||
01.06.2026, 13:02:09 | 5 | 2 822 344 5,65% | 50 000 000 | 0,00000007 | ||
01.06.2026, 13:01:59 | 5 | 3 827 222 7,66% | 50 000 000 | 0,00000633 | ||
01.06.2026, 13:01:49 | 5 | 2 779 420 5,56% | 50 000 000 | 0,00000005 | ||
01.06.2026, 13:01:39 | 12 | 3 522 529 7,05% | 50 000 000 | 0,00000615 | ||
01.06.2026, 13:01:29 | 4 | 1 195 523 2,4% | 50 000 000 | 0,00000002 | ||
01.06.2026, 13:01:19 | 5 | 1 310 536 2,63% | 50 000 000 | 0,00000026 | ||
01.06.2026, 13:01:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 13:00:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 13:00:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 13:00:39 | 5 | 1 231 501 2,47% | 50 000 000 | 0,00000011 |
