Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 01:47:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:46:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:46:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:46:39 | 14 | 1 581 354 3,17% | 50 000 000 | 0,00000085 | ||
02.06.2026, 01:46:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 01:46:19 | 4 | 1 190 183 2,39% | 50 000 000 | 0,00000013 | ||
02.06.2026, 01:46:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
02.06.2026, 01:45:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 01:45:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:45:39 | 4 | 1 333 832 2,67% | 50 000 000 | 0,00001682 | ||
02.06.2026, 01:45:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:45:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:45:09 | 4 | 1 344 578 2,69% | 50 000 000 | 0,00000094 | ||
02.06.2026, 01:44:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:44:49 | 3 | 1 717 177 3,44% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:44:39 | 4 | 2 086 164 4,18% | 50 000 000 | 0,00000006 | ||
02.06.2026, 01:44:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
02.06.2026, 01:44:19 | 3 | 2 937 333 5,88% | 50 000 000 | 0,00000004 | ||
02.06.2026, 01:44:09 | 9 | 8 691 820 17,39% | 50 000 000 | 0,00000574 | ||
02.06.2026, 01:43:59 | 11 | 9 189 891 18,38% | 50 000 000 | 0,00003889 |
