Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 21:24:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
01.06.2026, 21:24:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
01.06.2026, 21:23:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
01.06.2026, 21:23:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
01.06.2026, 21:23:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
01.06.2026, 21:23:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:23:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:23:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:22:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:22:49 | 1 | 52 227 0,11% | 50 000 000 | 0ETH | ||
01.06.2026, 21:22:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:22:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:22:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:22:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:21:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:21:49 | 15 | 1 627 258 3,26% | 50 000 000 | 0,00000109 | ||
01.06.2026, 21:21:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:21:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
01.06.2026, 21:21:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 21:21:09 | 4 | 1 195 559 2,4% | 50 000 000 | 0,00000009 |
