Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 23:23:59 | 4 | 3 061 851 6,13% | 50 000 000 | 0,00000008 | ||
01.06.2026, 23:23:49 | 4 | 4 120 366 8,25% | 50 000 000 | 0,00000051 | ||
01.06.2026, 23:23:39 | 10 | 6 362 178 12,73% | 50 000 000 | 0,00001296 | ||
01.06.2026, 23:23:29 | 4 | 2 797 650 5,6% | 50 000 000 | 0,00000075 | ||
01.06.2026, 23:23:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 23:23:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 23:22:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 23:22:49 | 2 | 583 125 1,17% | 50 000 000 | 0,00000002 | ||
01.06.2026, 23:22:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000005 | ||
01.06.2026, 23:22:29 | 2 | 591 537 1,19% | 50 000 000 | 0,00000002 | ||
01.06.2026, 23:22:19 | 5 | 1 503 260 3,01% | 50 000 000 | 0,00000011 | ||
01.06.2026, 23:22:09 | 2 | 588 737 1,18% | 50 000 000 | 0,00000002 | ||
01.06.2026, 23:21:59 | 4 | 2 682 219 5,37% | 50 000 000 | 0,00000009 | ||
01.06.2026, 23:21:49 | 12 | 4 584 496 9,17% | 50 000 000 | 0,00000084 | ||
01.06.2026, 23:21:39 | 5 | 2 469 911 4,94% | 50 000 000 | 0,00000015 | ||
01.06.2026, 23:21:29 | 4 | 2 799 935 5,6% | 50 000 000 | 0,00000009 | ||
01.06.2026, 23:21:19 | 4 | 2 101 886 4,21% | 50 000 000 | 0,00000008 | ||
01.06.2026, 23:21:09 | 5 | 3 397 073 6,8% | 50 000 000 | 0,00000043 | ||
01.06.2026, 23:20:59 | 5 | 2 960 155 5,93% | 50 000 000 | 0,00000021 | ||
01.06.2026, 23:20:49 | 4 | 2 450 732 4,91% | 50 000 000 | 0,00000008 |
