Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 16:52:34 | 1 | 2 | 0,45995246 | 0,0000025 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,24525112 | 0,0000017 | ||
02.06.2026, 16:52:34 | 1 | 1 | 0,12008445 | 0,00000229 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,10401412 | 0,00000233 | ||
02.06.2026, 16:52:34 | 1 | 4 | 8,09499201 | 0,00000305 | ||
02.06.2026, 16:52:34 | 2 | 1 | 1,14733424 | 0,00000503 | ||
02.06.2026, 16:52:34 | 4 | 1 | 6,81017155 | 0,00000471 | ||
02.06.2026, 16:52:34 | 1 | 2 | 9,35267754 | 0,00000238 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,59465072 | 0,00000238 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,02426383 | 0,00000282 | ||
02.06.2026, 16:52:34 | 67 | 1 | 152,38561547 | 0,00011746 | ||
02.06.2026, 16:52:34 | 1 | 11 | 1,48325019 | 0,00000817 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,00708784 | 0,00000282 | ||
02.06.2026, 16:52:34 | 2 | 2 | 0,97433204 | 0,00000416 | ||
02.06.2026, 16:52:34 | 1 | 1 | 0,48707 | 0,00000218 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,95229712 | 0,0000028 | ||
02.06.2026, 16:52:34 | 3 | 1 | 0,06187553 | 0,00000496 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,44886842 | 0,00000282 | ||
02.06.2026, 16:52:34 | 3 | 2 | 2,62793231 | 0,00000552 | ||
02.06.2026, 16:52:34 | 1 | 2 | 0,48817482 | 0,00000282 |
