Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.06.2026, 04:35:20 | 2 | 585 943 344,1025 | 0KAVA | ||
03.06.2026, 04:35:14 | 1 | 0,0015 | 0KAVA | ||
03.06.2026, 04:35:08 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:35:02 | 1 | 586 900 311,66 | 0KAVA | ||
03.06.2026, 04:34:57 | 1 | 596 476 586,745 | 0KAVA | ||
03.06.2026, 04:34:51 | 1 | 585 981 747 | 0KAVA | ||
03.06.2026, 04:34:46 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:40 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:34 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:28 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:23 | 2 | 853 588 891,28 | 0KAVA | ||
03.06.2026, 04:34:17 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:11 | 2 | 216 868 210,005 | 0KAVA | ||
03.06.2026, 04:34:05 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:34:00 | 3 | 969 575 580,94 | 0KAVA | ||
03.06.2026, 04:33:54 | 2 | 2 084 424 540 | 0KAVA | ||
03.06.2026, 04:33:48 | 5 | 2 681 836 146,586905 | 0KAVA | ||
03.06.2026, 04:33:43 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 04:33:37 | 6 | 40 724 433 935,075 | 0KAVA | ||
03.06.2026, 04:33:31 | 6 | 2 578 761 606,795 | 0KAVA |












