Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.06.2026, 06:56:10 | 3 | 441 242 740,0225 | 0KAVA | ||
03.06.2026, 06:56:05 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:55:59 | 3 | 306 244 120,028935 | 0KAVA | ||
03.06.2026, 06:55:53 | 4 | 231 229 400,006885 | 0KAVA | ||
03.06.2026, 06:55:48 | 3 | 0,031514 | 0KAVA | ||
03.06.2026, 06:55:42 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:55:36 | 5 | 1 507 354 637,2465 | 0KAVA | ||
03.06.2026, 06:55:30 | 1 | 39 000 000 000 | 0KAVA | ||
03.06.2026, 06:55:25 | 4 | 1 567 655 361,4815 | 0KAVA | ||
03.06.2026, 06:55:19 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:55:13 | 3 | 877 218 084,5115 | 0KAVA | ||
03.06.2026, 06:55:08 | 3 | 884 207 281,7615 | 0KAVA | ||
03.06.2026, 06:55:02 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:54:56 | 2 | 295 331 070,0015 | 0KAVA | ||
03.06.2026, 06:54:50 | 1 | 295 439 140 | 0KAVA | ||
03.06.2026, 06:54:44 | 4 | 1 097 082 364,485 | 0KAVA | ||
03.06.2026, 06:54:39 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:54:33 | 2 | 416 145 250,005 | 0KAVA | ||
03.06.2026, 06:54:27 | 0 | 0KAVA | 0KAVA | ||
03.06.2026, 06:54:22 | 0 | 0KAVA | 0KAVA |











