Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 06.06.2026, 22:36:11 | 0ETH | 0,00003003 | |||||
mintPublic | 06.06.2026, 22:36:11 | 0ETH | 0,00003077 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 06.06.2026, 22:36:11 | 0ETH | 0,00003604 | |||||
setSalePrice | 06.06.2026, 22:36:11 | 0ETH | 0,00016833 | |||||
transfer | 06.06.2026, 22:36:11 | 0ETH | 0,00002204 | |||||
0xc3e51dcb | 06.06.2026, 22:36:11 | 0ETH | 0,0000422 | |||||
stake | 06.06.2026, 22:36:11 | 1,49785983 | 0,00008026 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,00030379 | 0,000021 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,00019125 | 0,000021 | |||||
0x42e3dcf3 | 06.06.2026, 22:36:11 | 0ETH | 0,00003803 | |||||
withdraw | 06.06.2026, 22:36:11 | 0ETH | 0,00022038 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,00006502 | 0,0000237 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,0077435 | 0,0000237 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,0493238 | 0,0000237 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 3,7999204 | 0,0000237 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,0814507 | 0,0000237 | |||||
transfer | 06.06.2026, 22:36:11 | 0ETH | 0,00005205 | |||||
ETH transfer | 06.06.2026, 22:36:11 | 0,01585894 | 0,00002383 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 06.06.2026, 22:36:11 | 0ETH | 0,00002899 | |||||
transfer | 06.06.2026, 22:36:11 | 0ETH | 0,00003267 |
