Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.06.2026, 05:43:24 | IBC receive | 0,002353 ATOM | |||||
07.06.2026, 05:43:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
07.06.2026, 05:43:20 | Send | 59,653272 ATOM | 0,0025 ATOM | ||||
07.06.2026, 05:43:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 05:43:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 05:43:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 05:43:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 05:43:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 05:43:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 05:43:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026, 05:43:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026, 05:43:03 | Send | 62,692212 ATOM | 0,0018 ATOM | ||||
07.06.2026, 05:43:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026, 05:43:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026, 05:42:57 | Send | 27,678981 ATOM | 0,005 ATOM |
