Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 10:12:21 | MsgExecuteContract | 0,007623 ATOM | |||||
06.06.2026, 10:12:21 | Authorized execution | 0,002988 ATOM | |||||
06.06.2026, 10:12:21 | Redelegate | 0,006309 ATOM | |||||
06.06.2026, 10:12:15 | Redelegate | 0,006309 ATOM | |||||
06.06.2026, 10:12:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026, 10:12:15 | Redelegate | 0,006309 ATOM | |||||
06.06.2026, 10:12:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 10:12:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 10:12:09 | Redelegate | 0,006309 ATOM | |||||
06.06.2026, 10:12:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 10:12:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 10:12:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 10:12:09 | Withdraw delegator reward | 0,003703 ATOM | |||||
06.06.2026, 10:12:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 10:12:09 | Send | 70,98 ATOM | 0,003023 ATOM | ||||
06.06.2026, 10:12:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 10:12:09 | Redelegate | 0,006309 ATOM | |||||
06.06.2026, 10:12:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 10:12:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 10:12:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
