Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1952 | 02.06.2026, 21:12:52 | 658 954 | -- | 0BNB | ||||
64 521 | 02.06.2026, 21:12:52 | 41 000 | -- | 0,00013781 | ||||
1951 | 02.06.2026, 21:12:52 | 33 104 | -- | 0BNB | ||||
64 520 | 02.06.2026, 21:12:52 | 282 448 | -- | 0BNB | ||||
719 | 02.06.2026, 21:12:52 | 600 000 | -- | 0BNB | ||||
28 488 584 | 02.06.2026, 21:12:52 | 207 128 | -- | 0BNB | ||||
126 | 02.06.2026, 21:12:52 | 62 409 | -- | 0BNB | ||||
559 484 | 02.06.2026, 21:12:52 | 47 089 | -- | 0BNB | ||||
149 721 | 02.06.2026, 21:12:52 | 66 401 | -- | 0BNB | ||||
52 838 336 | 02.06.2026, 21:12:52 | 207 128 | -- | 0BNB | ||||
911 813 | 02.06.2026, 21:12:52 | 514 001 | -- | 0BNB | ||||
956 003 | 02.06.2026, 21:12:52 | 434 001 | -- | 0BNB | ||||
902 398 | 02.06.2026, 21:12:52 | 66 414 | -- | 0BNB | ||||
275 351 | 02.06.2026, 21:12:52 | 585 001 | -- | 0BNB | ||||
255 696 | 02.06.2026, 21:12:52 | 435 001 | -- | 0BNB | ||||
49 694 230 | 02.06.2026, 21:12:52 | 207 128 | -- | 0BNB | ||||
36 304 275 | 02.06.2026, 21:12:52 | 207 128 | -- | 0BNB | ||||
2 377 597 | 02.06.2026, 21:12:51 | 78 048 | -- | 0BNB | ||||
2 | 02.06.2026, 21:12:51 | 800 000 | -- | 0BNB | ||||
1 | 02.06.2026, 21:12:51 | 100 000 | -- | 0BNB |
