Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
921 993 | 02.06.2026, 05:03:00 | 600 000 | -- | 0BNB | ||||
1 137 806 | 02.06.2026, 05:02:59 | 600 000 | -- | 0BNB | ||||
921 991 | 02.06.2026, 05:02:58 | 600 020 | -- | 0BNB | ||||
921 991 | 02.06.2026, 05:02:58 | 600 000 | -- | 0BNB | ||||
13 394 391 | 02.06.2026, 05:02:56 | 21 000 | -- | 0BNB | ||||
921 984 | 02.06.2026, 05:02:55 | 600 000 | -- | 0BNB | ||||
921 982 | 02.06.2026, 05:02:52 | 600 010 | -- | 0BNB | ||||
921 978 | 02.06.2026, 05:02:51 | 600 000 | -- | 0BNB | ||||
921 974 | 02.06.2026, 05:02:47 | 600 000 | -- | 0BNB | ||||
921 972 | 02.06.2026, 05:02:42 | 600 000 | -- | 0BNB | ||||
1 137 784 | 02.06.2026, 05:02:25 | 600 000 | -- | 0BNB | ||||
1 137 781 | 02.06.2026, 05:02:20 | 600 000 | -- | 0BNB | ||||
921 949 | 02.06.2026, 05:02:19 | 600 000 | -- | 0BNB | ||||
241 048 | 02.06.2026, 05:02:04 | 600 000 | -- | 0BNB | ||||
921 935 | 02.06.2026, 05:01:55 | 600 000 | -- | 0BNB | ||||
921 915 | 02.06.2026, 05:01:41 | 600 010 | -- | 0BNB | ||||
921 908 | 02.06.2026, 05:01:37 | 600 000 | -- | 0BNB | ||||
12 458 536 | 02.06.2026, 05:01:24 | 53 000 | -- | 0BNB | ||||
921 892 | 02.06.2026, 05:01:21 | 600 000 | -- | 0BNB | ||||
921 825 | 02.06.2026, 05:00:31 | 600 010 | -- | 0BNB |
