Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
251 651 | 03.06.2026, 06:34:26 | 600 000 | -- | 0BNB | ||||
1 008 171 | 03.06.2026, 06:33:46 | 600 000 | -- | 0BNB | ||||
1 008 161 | 03.06.2026, 06:33:28 | 600 000 | -- | 0BNB | ||||
1 008 131 | 03.06.2026, 06:33:04 | 21 065 | -- | 0BNB | ||||
2 828 475 | 03.06.2026, 06:33:04 | 1 040 000 | -- | 0BNB | ||||
457 701 | 03.06.2026, 06:33:04 | 600 000 | -- | 0BNB | ||||
1 578 362 | 03.06.2026, 06:32:56 | 600 000 | -- | 0BNB | ||||
1 008 106 | 03.06.2026, 06:32:44 | 600 010 | -- | 0BNB | ||||
1 008 101 | 03.06.2026, 06:32:41 | 600 000 | -- | 0BNB | ||||
1 008 097 | 03.06.2026, 06:32:39 | 600 010 | -- | 0BNB | ||||
251 622 | 03.06.2026, 06:32:37 | 600 000 | -- | 0BNB | ||||
1 578 345 | 03.06.2026, 06:32:37 | 600 000 | -- | 0BNB | ||||
251 620 | 03.06.2026, 06:32:37 | 600 000 | -- | 0BNB | ||||
1 578 340 | 03.06.2026, 06:32:35 | 600 000 | -- | 0BNB | ||||
94 664 | 03.06.2026, 06:32:30 | 1 500 000 | -- | 0BNB | ||||
767 960 | 03.06.2026, 06:32:00 | 21 000 | -- | 0BNB | ||||
65 671 | 03.06.2026, 06:31:58 | 2 273 374 | -- | < 0,00000001 | ||||
773 018 | 03.06.2026, 06:31:57 | 21 000 | -- | 0BNB | ||||
763 759 | 03.06.2026, 06:31:57 | 21 000 | -- | 0BNB | ||||
1 008 049 | 03.06.2026, 06:31:44 | 600 000 | -- | 0BNB |
