Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 10:00:26 | 41 | 6 169 981 15,43% | 10,250335 | 0,06324437 | 0,00080636 | ||
01.06.2026, 10:00:25 | 35 | 8 648 665 21,63% | 25,607389 | 0,22146973 | 0,00111523 | ||
01.06.2026, 10:00:24 | 42 | 6 654 461 16,64% | 2,19454 | 0,01460348 | 0,00085149 | ||
01.06.2026, 10:00:23 | 19 | 4 349 786 10,88% | 2,045815 | 0,00889885 | 0,00055599 | ||
01.06.2026, 10:00:22 | 132 | 27 047 147 67,62% | 3,049373 | 0,08247686 | 0,00323823 | ||
01.06.2026, 10:00:21 | 10 | 3 161 232 7,91% | 0,363774 | 0,00114997 | 0,00037936 | ||
01.06.2026, 10:00:20 | 19 | 3 133 588 7,84% | 0,862181 | 0,00270172 | 0,00037695 | ||
01.06.2026, 10:00:19 | 21 | 3 586 972 8,97% | 0,680932 | 0,00244248 | 0,00043197 | ||
01.06.2026, 10:00:18 | 18 | 2 619 929 6,55% | 0,169478 | 0,00044402 | 0,00031673 | ||
01.06.2026, 10:00:17 | 7 | 1 166 706 2,92% | 0,172793 | 0,00020159 | 0,00014219 | ||
01.06.2026, 10:00:16 | 13 | 2 007 153 5,02% | 0,206021 | 0,00041351 | 0,000246 | ||
01.06.2026, 10:00:15 | 19 | 4 194 283 10,49% | 0,152435 | 0,00063935 | 0,00051372 | ||
01.06.2026, 10:00:14 | 21 | 1 941 268 4,86% | 0,227881 | 0,00044237 | 0,00023916 | ||
01.06.2026, 10:00:13 | 17 | 6 517 306 16,3% | 1,031136 | 0,00672023 | 0,00079707 | ||
01.06.2026, 10:00:12 | 12 | 2 064 928 5,17% | 0,226961 | 0,00046865 | 0,00025393 | ||
01.06.2026, 10:00:11 | 23 | 4 846 566 12,12% | 0,368485 | 0,00178588 | 0,0005945 | ||
01.06.2026, 10:00:10 | 20 | 2 575 727 6,44% | 0,290046 | 0,00074707 | 0,00031722 | ||
01.06.2026, 10:00:09 | 23 | 4 785 100 11,97% | 0,516454 | 0,00247128 | 0,00058794 | ||
01.06.2026, 10:00:08 | 33 | 5 087 476 12,72% | 1,929387 | 0,00981571 | 0,0006231 | ||
01.06.2026, 10:00:07 | 17 | 4 284 895 10,72% | 0,629368 | 0,00269677 | 0,00052433 |
