Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 15:14:45 | 142 | 22.501 | 6.340.206 15,86% | 0,000001 | ||
02-06-2026, 15:14:43 | 71 | 29.097 | 5.343.371 13,36% | 0,000001 | ||
02-06-2026, 15:14:41 | 75 | 20.501 | 5.547.559 13,87% | 0,000001 | ||
02-06-2026, 15:14:39 | 69 | 17.682 | 4.470.501 11,18% | 0,000001 | ||
02-06-2026, 15:14:37 | 95 | 19.379 | 5.334.897 13,34% | 0,000001 | ||
02-06-2026, 15:14:35 | 238 | 38.358 | 10.750.177 26,88% | 0,000001 | ||
02-06-2026, 15:14:33 | 63 | 19.922 | 4.075.585 10,19% | 0,000001 | ||
02-06-2026, 15:14:31 | 54 | 16.506 | 5.112.667 12,79% | 0,000001 | ||
02-06-2026, 15:14:29 | 72 | 18.959 | 5.132.728 12,84% | 0,000001 | ||
02-06-2026, 15:14:27 | 75 | 22.753 | 5.754.696 14,39% | 0,000001 | ||
02-06-2026, 15:14:25 | 49 | 17.350 | 3.870.324 9,68% | 0,000001 | ||
02-06-2026, 15:14:23 | 72 | 23.111 | 4.437.386 11,1% | 0,000001 | ||
02-06-2026, 15:14:21 | 58 | 15.480 | 3.660.748 9,16% | 0,000001 | ||
02-06-2026, 15:14:19 | 71 | 17.125 | 4.360.590 10,91% | 0,000001 | ||
02-06-2026, 15:14:17 | 85 | 19.854 | 4.970.012 12,43% | 0,000001 | ||
02-06-2026, 15:14:15 | 117 | 21.027 | 6.418.765 16,05% | 0,000001 | ||
02-06-2026, 15:14:13 | 109 | 20.171 | 7.103.476 17,76% | 0,000001 | ||
02-06-2026, 15:14:11 | 57 | 18.189 | 5.177.981 12,95% | 0,000001 | ||
02-06-2026, 15:14:09 | 47 | 16.011 | 4.406.951 11,02% | 0,000001 | ||
02-06-2026, 15:14:07 | 75 | 22.635 | 5.940.480 14,86% | 0,000001 |
