Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | $313,5 | $124,99 | $6.749.347,37 | 13.388 | 09-05-2026, 10:11:33 | |
| 3982 | $22,47 | $86.036,49 | $6.741.197,14 | 6 | 18-04-2026, 15:18:04 | |
| 3983 | < $0,01 | $20.131.666,65 | $6.736.621,64 | 13 | 16-05-2026, 00:54:57 | |
| 3984 | < $0,01 | $17.307.330,94 | $6.717.586,53 | 44 | 25-04-2026, 18:51:44 | |
| 3985 | < $0,01 | $16.587.888,39 | $6.707.077,29 | 54 | 24-04-2026, 14:49:44 | |
| 3986 | < $0,01 | $6.183,6 | $6.701.212,1 | 21.307 | 25-06-2025, 22:32:34 | |
| 3987 | < $0,01 | $20.976.077,67 | $6.699.334,1 | 120 | 17-04-2026, 11:03:22 | |
| 3988 | < $0,01 | $5.864,52 | $6.692.607,68 | 66.151 | 04-05-2026, 11:56:07 | |
| 3989 | < $0,01 | $19.794.121,57 | $6.687.240,96 | 25 | 02-06-2026, 13:20:36 | |
| 3990 | < $0,01 | $19.787.876,55 | $6.685.136,55 | 6 | 11-05-2026, 10:40:46 | |
| 3991 | < $0,01 | $17.418.401,31 | $6.662.288,71 | 12 | 26-04-2026, 00:50:52 | |
| 3992 | < $0,01 | $3.202.064,61 | $6.652.868,75 | 123 | 18-04-2026, 00:56:15 | |
| 3993 | < $0,01 | $19.920.789,23 | $6.640.263,07 | 2 | 24-04-2026, 19:59:58 | |
| 3994 | $63.232,62 | $775,57 | $6.620.197,62 | 3.791 | 28-04-2025, 15:00:50 | |
| 3995 | < $0,01 | $19.536.237,38 | $6.600.122,83 | 4 | 28-05-2026, 06:04:36 | |
| 3996 | < $0,01 | $24.882,3 | $6.583.211,06 | 29.264 | 18-12-2024, 07:30:38 | |
| 3997 | < $0,01 | $14.579.119,51 | $6.567.371,19 | 11 | 14-04-2026, 20:20:36 | |
| 3998 | < $0,01 | $19.420.689,92 | $6.561.084,53 | 21 | 11-05-2026, 06:04:55 | |
| 3999 | < $0,01 | $134,98 | $6.559.599,15 | 5 | 12-05-2026, 21:30:57 | |
| 4000 | < $0,01 | $7.077.225,94 | $6.552.985,77 | 3 | 18-05-2026, 16:54:06 |

