Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 12:34:31 | 1 | 194.607 0,98% | 20.000.000 | 0,00000317 | ||
30-05-2026, 12:34:30 | 1 | 187.250 0,94% | 20.000.000 | 0,00000224 | ||
30-05-2026, 12:34:27 | 1 | 123.001 0,62% | 20.000.000 | 0,00000202 | ||
30-05-2026, 12:34:15 | 1 | 141.451 0,71% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:34:13 | 1 | 141.443 0,71% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:34:12 | 1 | 141.443 0,71% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:34:08 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
30-05-2026, 12:34:06 | 1 | 141.427 0,71% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:34:06 | 2 | 296.565 1,49% | 20.000.000 | 0,00000533 | ||
30-05-2026, 12:34:05 | 1 | 126.418 0,64% | 20.000.000 | 0,00000262 | ||
30-05-2026, 12:34:04 | 1 | 221.297 1,11% | 20.000.000 | 0,00000209 | ||
30-05-2026, 12:34:03 | 1 | 134.942 0,68% | 20.000.000 | 0,00000189 | ||
30-05-2026, 12:34:02 | 1 | 141.427 0,71% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:34:01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000138 | ||
30-05-2026, 12:34:00 | 1 | 141.467 0,71% | 20.000.000 | 0,00000203 | ||
30-05-2026, 12:33:59 | 2 | 405.233 2,03% | 20.000.000 | 0,00000376 | ||
30-05-2026, 12:33:59 | 1 | 405.578 2,03% | 20.000.000 | 0,00000215 | ||
30-05-2026, 12:33:58 | 6 | 1.818.175 9,1% | 20.000.000 | 0,00001342 | ||
30-05-2026, 12:33:58 | 4 | 584.879 2,93% | 20.000.000 | 0,00000774 | ||
30-05-2026, 12:33:57 | 8 | 1.320.080 6,61% | 20.000.000 | 0,00001456 |
