Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 15:59:56 | 157 | 45.974.465 32,84% | 140.000.000 | 442,75164 | 8,896227 | 11,45904187 | ||
31-05-2026, 15:59:54 | 126 | 38.480.817 27,49% | 140.000.000 | 432,173277 | 6,947225 | 9,68315525 | ||
31-05-2026, 15:59:52 | 150 | 41.403.231 29,58% | 140.000.000 | 465,206845 | 8,998325 | 10,26274113 | ||
31-05-2026, 15:59:51 | 117 | 36.381.830 25,99% | 140.000.000 | 440,856632 | 6,931623 | 9,10754714 | ||
31-05-2026, 15:59:49 | 134 | 40.479.387 28,92% | 140.000.000 | 482,573239 | 9,307178 | 10,22709082 | ||
31-05-2026, 15:59:47 | 149 | 47.345.494 33,82% | 140.000.000 | 441,022651 | 9,148598 | 11,73183728 | ||
31-05-2026, 15:59:45 | 127 | 41.347.020 29,54% | 140.000.000 | 445,58823 | 8,084894 | 10,33885062 | ||
31-05-2026, 15:59:44 | 149 | 42.070.971 30,06% | 140.000.000 | 446,433521 | 8,167364 | 10,61452752 | ||
31-05-2026, 15:59:42 | 173 | 47.897.634 34,22% | 140.000.000 | 1.289,07119 | 49,56155 | 12,18190984 | ||
31-05-2026, 15:59:40 | 176 | 47.414.509 33,87% | 140.000.000 | 735,147835 | 23,030073 | 11,82659972 | ||
31-05-2026, 15:59:38 | 146 | 44.424.641 31,74% | 140.000.000 | 632,279984 | 16,912506 | 11,17630491 | ||
31-05-2026, 15:59:37 | 172 | 57.942.458 41,39% | 140.000.000 | 418,576253 | 9,582535 | 14,67080161 | ||
31-05-2026, 15:59:35 | 140 | 50.805.873 36,29% | 140.000.000 | 442,995726 | 9,545409 | 12,96137529 | ||
31-05-2026, 15:59:33 | 159 | 89.501.968 63,93% | 140.000.000 | 419,697023 | 14,699374 | 22,86433548 | ||
31-05-2026, 15:59:31 | 157 | 46.397.043 33,15% | 140.000.000 | 426,197881 | 7,823321 | 11,95099996 | ||
31-05-2026, 15:59:30 | 177 | 52.814.172 37,73% | 140.000.000 | 454,278823 | 10,28971 | 13,70264991 | ||
31-05-2026, 15:59:28 | 170 | 81.275.039 58,06% | 140.000.000 | 416,641629 | 13,680835 | 20,18172879 | ||
31-05-2026, 15:59:26 | 140 | 35.607.509 25,44% | 140.000.000 | 474,39866 | 7,961471 | 8,93068293 | ||
31-05-2026, 15:59:24 | 125 | 36.040.516 25,75% | 140.000.000 | 431,926134 | 6,627593 | 8,93924711 | ||
31-05-2026, 15:59:23 | 127 | 40.696.954 29,07% | 140.000.000 | 437,902946 | 7,634043 | 10,18727293 |
