Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-06-2026, 00:52:01 | 16 | 4.541.542 11,36% | 40.000.000 | |
01-06-2026, 00:51:59 | 20 | 4.911.412 12,28% | 40.000.000 | |
01-06-2026, 00:51:57 | 28 | 9.576.923 23,95% | 40.000.000 | |
01-06-2026, 00:51:55 | 29 | 7.283.421 18,21% | 40.000.000 | |
01-06-2026, 00:51:53 | 48 | 9.137.327 22,85% | 40.000.000 | |
01-06-2026, 00:51:51 | 16 | 3.727.693 9,32% | 40.000.000 | |
01-06-2026, 00:51:49 | 23 | 6.991.563 17,48% | 40.000.000 | |
01-06-2026, 00:51:47 | 20 | 6.177.421 15,45% | 40.000.000 | |
01-06-2026, 00:51:45 | 25 | 6.429.542 16,08% | 40.000.000 | |
01-06-2026, 00:51:43 | 24 | 4.530.986 11,33% | 40.000.000 | |
01-06-2026, 00:51:41 | 34 | 7.150.613 17,88% | 40.000.000 | |
01-06-2026, 00:51:39 | 38 | 10.814.008 27,04% | 40.000.000 | |
01-06-2026, 00:51:37 | 20 | 4.863.129 12,16% | 40.000.000 | |
01-06-2026, 00:51:35 | 24 | 8.836.282 22,1% | 40.000.000 | |
01-06-2026, 00:51:33 | 22 | 7.696.434 19,25% | 40.000.000 | |
01-06-2026, 00:51:31 | 19 | 5.181.526 12,96% | 40.000.000 | |
01-06-2026, 00:51:29 | 21 | 5.443.691 13,61% | 40.000.000 | |
01-06-2026, 00:51:27 | 16 | 4.135.270 10,34% | 40.000.000 | |
01-06-2026, 00:51:25 | 16 | 4.630.803 11,58% | 40.000.000 | |
01-06-2026, 00:51:23 | 22 | 6.905.425 17,27% | 40.000.000 |
