Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02-06-2026, 11:42:49 | 4 | 1.368.179 2,74% | 50.000.000 | 0,00000575 | ||
02-06-2026, 11:42:39 | 5 | 4.385.718 8,78% | 50.000.000 | 0,00000004 | ||
02-06-2026, 11:42:29 | 5 | 5.027.797 10,06% | 50.000.000 | 0,00000577 | ||
02-06-2026, 11:42:19 | 5 | 2.437.362 4,88% | 50.000.000 | 0,00000004 | ||
02-06-2026, 11:42:09 | 3 | 4.273.767 8,55% | 50.000.000 | 0,00000002 | ||
02-06-2026, 11:41:59 | 5 | 5.166.531 10,34% | 50.000.000 | 0,00000004 | ||
02-06-2026, 11:41:49 | 7 | 7.025.905 14,06% | 50.000.000 | 0,00000129 | ||
02-06-2026, 11:41:39 | 11 | 5.601.249 11,21% | 50.000.000 | 0,0000061 | ||
02-06-2026, 11:41:29 | 5 | 5.032.023 10,07% | 50.000.000 | 0,00000036 | ||
02-06-2026, 11:41:19 | 9 | 7.023.095 14,05% | 50.000.000 | 0,00000347 | ||
02-06-2026, 11:41:09 | 5 | 6.906.860 13,82% | 50.000.000 | 0,00000574 | ||
02-06-2026, 11:40:59 | 5 | 2.069.897 4,14% | 50.000.000 | 0,00000004 | ||
02-06-2026, 11:40:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02-06-2026, 11:40:39 | 5 | 3.241.062 6,49% | 50.000.000 | 0,00000578 | ||
02-06-2026, 11:40:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 11:40:19 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000002 | ||
02-06-2026, 11:40:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 11:39:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 11:39:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 11:39:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
