Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-06-2026, 09:26:19 | 8 | 7.276.153 14,56% | 50.000.000 | 0,00000398 | ||
08-06-2026, 09:26:09 | 6 | 9.489.957 18,98% | 50.000.000 | 0,00003374 | ||
08-06-2026, 09:25:59 | 8 | 8.615.807 17,24% | 50.000.000 | 0,00001312 | ||
08-06-2026, 09:25:49 | 5 | 7.768.085 15,54% | 50.000.000 | 0,00002533 | ||
08-06-2026, 09:25:39 | 4 | 4.379.584 8,76% | 50.000.000 | 0,00000002 | ||
08-06-2026, 09:25:29 | 5 | 2.309.072 4,62% | 50.000.000 | 0,00000011 | ||
08-06-2026, 09:25:19 | 3 | 3.827.824 7,66% | 50.000.000 | 0,00000002 | ||
08-06-2026, 09:25:09 | 6 | 6.639.963 13,28% | 50.000.000 | 0,00000156 | ||
08-06-2026, 09:24:59 | 9 | 8.707.737 17,42% | 50.000.000 | 0,00004541 | ||
08-06-2026, 09:24:49 | 4 | 5.412.738 10,83% | 50.000.000 | 0,00003409 | ||
08-06-2026, 09:24:39 | 4 | 3.345.827 6,7% | 50.000.000 | 0,00000002 | ||
08-06-2026, 09:24:29 | 5 | 6.402.415 12,81% | 50.000.000 | 0,00000576 | ||
08-06-2026, 09:24:19 | 10 | 7.670.522 15,35% | 50.000.000 | 0,00001033 | ||
08-06-2026, 09:24:09 | 4 | 5.021.489 10,05% | 50.000.000 | 0,00000575 | ||
08-06-2026, 09:23:59 | 9 | 6.171.574 12,35% | 50.000.000 | 0,00000571 | ||
08-06-2026, 09:23:49 | 4 | 5.033.327 10,07% | 50.000.000 | 0,00004055 | ||
08-06-2026, 09:23:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
08-06-2026, 09:23:29 | 4 | 3.396.517 6,8% | 50.000.000 | 0,00000003 | ||
08-06-2026, 09:23:19 | 5 | 3.663.380 7,33% | 50.000.000 | 0,00000006 | ||
08-06-2026, 09:23:09 | 4 | 5.227.409 10,46% | 50.000.000 | 0,0000061 |
