Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05-06-2026, 06:37:19 | 4 | 1.189.771 2,38% | 50.000.000 | 0,00000003 | ||
05-06-2026, 06:37:09 | 2 | 594.325 1,19% | 50.000.000 | 0,00000001 | ||
05-06-2026, 06:36:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:36:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:36:39 | 11 | 1.475.374 2,96% | 50.000.000 | 0,00000052 | ||
05-06-2026, 06:36:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000024 | ||
05-06-2026, 06:36:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:36:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:35:59 | 3 | 2.869.005 5,74% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:35:49 | 4 | 4.763.626 9,53% | 50.000.000 | 0,00000004 | ||
05-06-2026, 06:35:39 | 4 | 2.417.418 4,84% | 50.000.000 | 0,00000003 | ||
05-06-2026, 06:35:29 | 6 | 4.627.806 9,26% | 50.000.000 | 0,0000047 | ||
05-06-2026, 06:35:19 | 6 | 3.774.765 7,55% | 50.000.000 | 0,00000646 | ||
05-06-2026, 06:35:09 | 7 | 4.566.861 9,14% | 50.000.000 | 0,00000334 | ||
05-06-2026, 06:34:59 | 4 | 2.716.995 5,44% | 50.000.000 | 0,00000576 | ||
05-06-2026, 06:34:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:34:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
05-06-2026, 06:34:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-06-2026, 06:34:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05-06-2026, 06:34:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
