Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-06-2026, 15:44:59 | 3 | 1.714.365 3,43% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:44:49 | 4 | 5.107.676 10,22% | 50.000.000 | 0,00000003 | ||
06-06-2026, 15:44:39 | 4 | 3.061.307 6,13% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:44:29 | 4 | 4.545.125 9,1% | 50.000.000 | 0,00000003 | ||
06-06-2026, 15:44:19 | 8 | 6.619.965 13,24% | 50.000.000 | 0,00000443 | ||
06-06-2026, 15:44:09 | 6 | 3.458.876 6,92% | 50.000.000 | 0,00000073 | ||
06-06-2026, 15:43:59 | 5 | 3.728.006 7,46% | 50.000.000 | 0,00000067 | ||
06-06-2026, 15:43:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
06-06-2026, 15:43:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
06-06-2026, 15:43:29 | 4 | 1.213.055 2,43% | 50.000.000 | 0,00000003 | ||
06-06-2026, 15:43:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
06-06-2026, 15:43:09 | 3 | 3.728.258 7,46% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:42:59 | 2 | 238.431 0,48% | 50.000.000 | 0,00000001 | ||
06-06-2026, 15:42:49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:42:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:42:29 | 4 | 1.209.766 2,42% | 50.000.000 | 0,00000003 | ||
06-06-2026, 15:42:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:42:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
06-06-2026, 15:41:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-06-2026, 15:41:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 |
