Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02-06-2026, 17:14:09 | 1 | 0,000259 | 0KAVA | ||
02-06-2026, 17:14:04 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:13:58 | 1 | 0,000679 | 0KAVA | ||
02-06-2026, 17:13:52 | 1 | 0,000461 | 0KAVA | ||
02-06-2026, 17:13:46 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:13:40 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:13:34 | 3 | 817.142.282,095252 | 0KAVA | ||
02-06-2026, 17:13:29 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:13:23 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:13:17 | 1 | 589.524.535,665 | 0KAVA | ||
02-06-2026, 17:13:12 | 2 | 900.270.076,275 | 0KAVA | ||
02-06-2026, 17:13:06 | 2 | 2.090.015.470 | 0KAVA | ||
02-06-2026, 17:13:00 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:12:54 | 2 | 882.635.262,78394 | 0KAVA | ||
02-06-2026, 17:12:49 | 4 | 2.390.225.588,679454 | 0KAVA | ||
02-06-2026, 17:12:43 | 5 | 2.237.585.620 | 0KAVA | ||
02-06-2026, 17:12:37 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 17:12:32 | 5 | 2.013.121.084,035 | 0KAVA | ||
02-06-2026, 17:12:26 | 1 | 0,003 | 0KAVA | ||
02-06-2026, 17:12:20 | 0 | 0KAVA | 0KAVA |











