Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 05:32:11 | 238 | 159.913 | 30.320.033 50,54% | 60.000.000 | 0,703287 | 0,014892 | ||
03-06-2026, 05:31:59 | 167 | 191.823 | 27.572.286 45,96% | 60.000.000 | 0,518122 | 0,008377 | ||
03-06-2026, 05:31:47 | 291 | 258.146 | 33.260.524 55,44% | 60.000.000 | 0,726872 | 0,017144 | ||
03-06-2026, 05:31:35 | 322 | 247.988 | 39.145.352 65,25% | 60.000.000 | 0,823165 | 0,024251 | ||
03-06-2026, 05:31:23 | 69 | 26.820 | 3.817.546 6,37% | 60.000.000 | 0,847614 | 0,002363 | ||
03-06-2026, 05:31:11 | 245 | 172.186 | 26.807.406 44,68% | 60.000.000 | 0,553691 | 0,008632 | ||
03-06-2026, 05:30:59 | 254 | 221.403 | 28.468.449 47,45% | 60.000.000 | 0,680817 | 0,012744 | ||
03-06-2026, 05:30:47 | 253 | 236.349 | 32.352.885 53,93% | 60.000.000 | 0,618468 | 0,012539 | ||
03-06-2026, 05:30:35 | 322 | 213.778 | 31.577.459 52,63% | 60.000.000 | 0,571366 | 0,010799 | ||
03-06-2026, 05:30:23 | 231 | 204.564 | 37.307.419 62,18% | 60.000.000 | 0,651035 | 0,015983 | ||
03-06-2026, 05:30:11 | 396 | 250.213 | 45.317.048 75,53% | 60.000.000 | 0,465504 | 0,011613 | ||
03-06-2026, 05:29:59 | 447 | 366.042 | 49.457.963 82,43% | 60.000.000 | 0,588862 | 0,019551 | ||
03-06-2026, 05:29:35 | 203 | 161.738 | 24.837.234 41,4% | 60.000.000 | 0,724039 | 0,01307 | ||
03-06-2026, 05:29:23 | 163 | 157.434 | 28.022.282 46,71% | 60.000.000 | 0,402899 | 0,005701 | ||
03-06-2026, 05:29:11 | 253 | 149.863 | 24.988.203 41,65% | 60.000.000 | 0,509056 | 0,00763 | ||
03-06-2026, 05:28:59 | 307 | 354.876 | 52.692.556 87,83% | 60.000.000 | 1,058258 | 0,045955 | ||
03-06-2026, 05:28:47 | 145 | 93.943 | 20.908.331 34,85% | 60.000.000 | 0,832076 | 0,013352 | ||
03-06-2026, 05:28:35 | 366 | 142.143 | 25.429.253 42,39% | 60.000.000 | 0,409518 | 0,005399 | ||
03-06-2026, 05:28:23 | 251 | 270.360 | 39.713.872 66,19% | 60.000.000 | 0,465729 | 0,010969 | ||
03-06-2026, 05:28:11 | 186 | 128.623 | 24.655.107 41,1% | 60.000.000 | 0,856369 | 0,016334 |
