Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06-06-2026, 18:09:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:09:00 | IBC receive | 0,003127 ATOM | |||||
06-06-2026, 18:08:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:55 | IBC acknowledgement | -- | 0,002142 ATOM | ||||
06-06-2026, 18:08:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:08:55 | Update IBC client | -- | 0,001762 ATOM | ||||
06-06-2026, 18:08:49 | IBC acknowledgement | -- | 0,001273 ATOM | ||||
06-06-2026, 18:08:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:49 | MsgExecuteContract | 0,001795 ATOM | |||||
06-06-2026, 18:08:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:08:43 | IBC transfer | 1 ATOM | 0,001102 ATOM | ||||
06-06-2026, 18:08:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:08:30 | IBC receive | 0,002817 ATOM | |||||
06-06-2026, 18:08:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:08:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
06-06-2026, 18:08:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06-06-2026, 18:08:24 | IBC acknowledgement | -- | 0,002082 ATOM |
