Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
335.042 | 07-06-2026, 09:47:48 | 600.000 | -- | 0BNB | ||||
1.212.632 | 07-06-2026, 09:47:45 | 600.010 | -- | 0BNB | ||||
335.038 | 07-06-2026, 09:47:41 | 600.000 | -- | 0BNB | ||||
1.212.614 | 07-06-2026, 09:47:31 | 600.000 | -- | 0BNB | ||||
51.447 | 07-06-2026, 09:47:27 | 1.500.000 | -- | 0BNB | ||||
124.004 | 07-06-2026, 09:47:16 | 600.000 | -- | 0BNB | ||||
335.036 | 07-06-2026, 09:47:13 | 600.000 | -- | 0BNB | ||||
1.212.596 | 07-06-2026, 09:47:13 | 600.000 | -- | 0BNB | ||||
201.402 | 07-06-2026, 09:47:11 | 1.500.000 | -- | 0BNB | ||||
335.030 | 07-06-2026, 09:47:08 | 600.000 | -- | 0BNB | ||||
335.028 | 07-06-2026, 09:47:07 | 600.000 | -- | 0BNB | ||||
335.022 | 07-06-2026, 09:47:04 | 600.000 | -- | 0BNB | ||||
353.773 | 07-06-2026, 09:47:01 | 600.010 | -- | 0BNB | ||||
124.002 | 07-06-2026, 09:46:58 | 600.000 | -- | 0BNB | ||||
1.212.576 | 07-06-2026, 09:46:52 | 600.000 | -- | 0BNB | ||||
1.212.572 | 07-06-2026, 09:46:51 | 600.010 | -- | 0BNB | ||||
1.212.572 | 07-06-2026, 09:46:50 | 600.000 | -- | 0BNB | ||||
1.212.562 | 07-06-2026, 09:46:41 | 600.000 | -- | 0BNB | ||||
1.212.559 | 07-06-2026, 09:46:38 | 600.010 | -- | 0BNB | ||||
123.997 | 07-06-2026, 09:46:28 | 600.000 | -- | 0BNB |
