Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-06-2026, 03:38:58 | 70 | 9.044.016 16,45% | 0,078888 | 0,00071346 | 0,00007134 | ||
05-06-2026, 03:38:58 | 43 | 4.228.852 7,69% | 0,060349 | 0,00025521 | 0,00002552 | ||
05-06-2026, 03:38:57 | 68 | 6.678.170 12,15% | 0,082894 | 0,00055358 | 0,00005535 | ||
05-06-2026, 03:38:57 | 75 | 6.930.383 12,61% | 0,066654 | 0,00046194 | 0,00004619 | ||
05-06-2026, 03:38:56 | 88 | 7.942.330 14,45% | 0,083181 | 0,00066065 | 0,00006606 | ||
05-06-2026, 03:38:56 | 63 | 6.408.365 11,66% | 0,066512 | 0,00042623 | 0,00004262 | ||
05-06-2026, 03:38:56 | 49 | 6.777.550 12,33% | 0,128426 | 0,00087041 | 0,00008704 | ||
05-06-2026, 03:38:55 | 34 | 2.604.430 4,74% | 0,124491 | 0,00032422 | 0,00003242 | ||
05-06-2026, 03:38:55 | 56 | 4.821.659 8,77% | 0,170914 | 0,00082408 | 0,0000824 | ||
05-06-2026, 03:38:54 | 37 | 3.558.388 6,47% | 0,52414 | 0,00186509 | 0,0001865 | ||
05-06-2026, 03:38:54 | 47 | 6.353.050 11,56% | 0,067125 | 0,00042645 | 0,00004264 | ||
05-06-2026, 03:38:53 | 24 | 1.233.153 2,25% | 0,181998 | 0,00022443 | 0,00002244 | ||
05-06-2026, 03:38:53 | 55 | 6.551.701 11,92% | 0,13697 | 0,00089738 | 0,00008973 | ||
05-06-2026, 03:38:52 | 60 | 6.385.184 11,61% | 0,135525 | 0,00086535 | 0,00008653 | ||
05-06-2026, 03:38:52 | 83 | 10.606.356 19,29% | 0,073287 | 0,0007773 | 0,00007773 | ||
05-06-2026, 03:38:52 | 28 | 3.332.119 6,06% | 0,128381 | 0,00042778 | 0,00004277 | ||
05-06-2026, 03:38:51 | 62 | 8.265.139 15,03% | 0,142372 | 0,00117672 | 0,00011767 | ||
05-06-2026, 03:38:51 | 44 | 5.137.870 9,35% | 0,147572 | 0,0007582 | 0,00007582 | ||
05-06-2026, 03:38:50 | 50 | 5.574.202 10,14% | 0,137623 | 0,00076713 | 0,00007671 | ||
05-06-2026, 03:38:50 | 47 | 5.795.110 10,54% | 0,098687 | 0,0005719 | 0,00005719 |
