Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 19:13:30 | 78 | 15.456.235 28,11% | 0,154266 | 0,00238438 | 0,00023843 | ||
02-06-2026, 19:13:30 | 124 | 16.811.441 30,57% | 1,832262 | 0,03080296 | 0,00308029 | ||
02-06-2026, 19:13:30 | 95 | 18.677.631 33,96% | 0,137576 | 0,0025696 | 0,00025696 | ||
02-06-2026, 19:13:29 | 87 | 12.301.363 22,37% | 0,101927 | 0,00125384 | 0,00012538 | ||
02-06-2026, 19:13:29 | 86 | 9.366.704 17,04% | 0,224093 | 0,00209901 | 0,0002099 | ||
02-06-2026, 19:13:28 | 96 | 14.364.689 26,12% | 0,248039 | 0,00356301 | 0,0003563 | ||
02-06-2026, 19:13:28 | 89 | 12.416.521 22,58% | 0,167601 | 0,00208103 | 0,0002081 | ||
02-06-2026, 19:13:27 | 86 | 30.117.088 54,76% | 0,08264 | 0,00248889 | 0,00024888 | ||
02-06-2026, 19:13:27 | 81 | 13.004.589 23,65% | 0,2155 | 0,0028025 | 0,00028025 | ||
02-06-2026, 19:13:26 | 90 | 10.153.617 18,47% | 0,181311 | 0,00184096 | 0,00018409 | ||
02-06-2026, 19:13:26 | 100 | 10.710.889 19,48% | 0,13458 | 0,00144147 | 0,00014414 | ||
02-06-2026, 19:13:25 | 117 | 12.596.311 22,91% | 0,320287 | 0,00403444 | 0,00040344 | ||
02-06-2026, 19:13:25 | 95 | 11.944.430 21,72% | 0,137115 | 0,00163776 | 0,00016377 | ||
02-06-2026, 19:13:25 | 92 | 14.206.174 25,83% | 0,226336 | 0,00321537 | 0,00032153 | ||
02-06-2026, 19:13:24 | 158 | 24.858.230 45,2% | 0,189686 | 0,00471527 | 0,00047152 | ||
02-06-2026, 19:13:24 | 102 | 19.142.506 34,81% | 4,521267 | 0,08654839 | 0,00865483 | ||
02-06-2026, 19:13:23 | 92 | 14.704.480 26,74% | 0,105205 | 0,00154699 | 0,00015469 | ||
02-06-2026, 19:13:23 | 102 | 12.158.281 22,11% | 0,192042 | 0,0023349 | 0,00023349 | ||
02-06-2026, 19:13:22 | 120 | 14.712.071 26,75% | 0,100638 | 0,0014806 | 0,00014806 | ||
02-06-2026, 19:13:22 | 113 | 30.240.142 54,99% | 0,086838 | 0,00262601 | 0,0002626 |
