Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 23:14:09 | 87 | 13.139.303 23,89% | 0,067603 | 0,00088825 | 0,00008882 | ||
02-06-2026, 23:14:09 | 89 | 11.830.853 21,52% | 0,08438 | 0,00099829 | 0,00009982 | ||
02-06-2026, 23:14:08 | 82 | 25.143.934 45,72% | 0,093542 | 0,00235202 | 0,0002352 | ||
02-06-2026, 23:14:08 | 118 | 15.748.015 28,64% | 0,834505 | 0,01314181 | 0,00131418 | ||
02-06-2026, 23:14:07 | 109 | 16.002.995 29,1% | 0,295163 | 0,0047235 | 0,00047235 | ||
02-06-2026, 23:14:07 | 88 | 12.388.430 22,53% | 0,356499 | 0,00441647 | 0,00044164 | ||
02-06-2026, 23:14:06 | 109 | 20.499.781 37,28% | 0,301843 | 0,00618772 | 0,00061877 | ||
02-06-2026, 23:14:06 | 107 | 16.036.782 29,16% | 0,149413 | 0,0023961 | 0,00023961 | ||
02-06-2026, 23:14:06 | 151 | 24.850.252 45,19% | 0,617642 | 0,01534856 | 0,00153485 | ||
02-06-2026, 23:14:05 | 45 | 6.640.686 12,08% | 0,574845 | 0,00381736 | 0,00038173 | ||
02-06-2026, 23:14:05 | 109 | 15.229.985 27,7% | 0,153537 | 0,00233837 | 0,00023383 | ||
02-06-2026, 23:14:04 | 100 | 12.169.151 22,13% | 0,090095 | 0,00109638 | 0,00010963 | ||
02-06-2026, 23:14:04 | 128 | 22.896.917 41,64% | 0,125181 | 0,00286626 | 0,00028662 | ||
02-06-2026, 23:14:03 | 103 | 13.956.191 25,38% | 0,699878 | 0,00976763 | 0,00097676 | ||
02-06-2026, 23:14:03 | 94 | 23.912.912 43,48% | 0,083023 | 0,00198534 | 0,00019853 | ||
02-06-2026, 23:14:02 | 106 | 15.073.327 27,41% | 0,267526 | 0,00403251 | 0,00040325 | ||
02-06-2026, 23:14:02 | 76 | 10.257.625 18,66% | 0,065377 | 0,00067061 | 0,00006706 | ||
02-06-2026, 23:14:01 | 121 | 16.590.290 30,17% | 0,126326 | 0,00209579 | 0,00020957 | ||
02-06-2026, 23:14:01 | 120 | 12.088.290 21,98% | 0,10798 | 0,00130529 | 0,00013052 | ||
02-06-2026, 23:14:01 | 122 | 20.777.306 37,78% | 0,054746 | 0,00113748 | 0,00011374 |
