Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-06-2026, 17:04:15 | 155 | 24.670.997 44,86% | 0,171835 | 0,00423935 | 0,00042393 | ||
03-06-2026, 17:04:15 | 81 | 11.534.418 20,98% | 0,822192 | 0,0094835 | 0,00094835 | ||
03-06-2026, 17:04:14 | 126 | 21.689.020 39,44% | 0,415639 | 0,0090148 | 0,00090148 | ||
03-06-2026, 17:04:14 | 106 | 17.175.770 31,23% | 0,490899 | 0,00843157 | 0,00084315 | ||
03-06-2026, 17:04:13 | 102 | 15.960.828 29,02% | 0,176877 | 0,00282311 | 0,00028231 | ||
03-06-2026, 17:04:13 | 117 | 17.752.623 32,28% | 1,048092 | 0,01860639 | 0,00186063 | ||
03-06-2026, 17:04:12 | 106 | 14.477.382 26,33% | 0,509886 | 0,00738182 | 0,00073818 | ||
03-06-2026, 17:04:12 | 126 | 19.470.976 35,41% | 0,236214 | 0,00459933 | 0,00045993 | ||
03-06-2026, 17:04:12 | 125 | 21.931.458 39,88% | 0,603621 | 0,0132383 | 0,00132383 | ||
03-06-2026, 17:04:11 | 126 | 18.789.428 34,17% | 0,35073 | 0,00659003 | 0,000659 | ||
03-06-2026, 17:04:11 | 117 | 13.169.907 23,95% | 0,277985 | 0,00366104 | 0,0003661 | ||
03-06-2026, 17:04:10 | 141 | 15.428.467 28,06% | 0,614505 | 0,00948087 | 0,00094808 | ||
03-06-2026, 17:04:10 | 119 | 16.790.978 30,53% | 0,75906 | 0,01274536 | 0,00127453 | ||
03-06-2026, 17:04:09 | 102 | 13.878.082 25,24% | 0,657556 | 0,00912562 | 0,00091256 | ||
03-06-2026, 17:04:09 | 138 | 16.741.019 30,44% | 0,284517 | 0,00476311 | 0,00047631 | ||
03-06-2026, 17:04:08 | 120 | 16.386.469 29,8% | 0,49477 | 0,00810753 | 0,00081075 | ||
03-06-2026, 17:04:08 | 112 | 14.022.859 25,5% | 0,198107 | 0,00277803 | 0,0002778 | ||
03-06-2026, 17:04:08 | 158 | 21.166.302 38,49% | 0,281147 | 0,00595084 | 0,00059508 | ||
03-06-2026, 17:04:07 | 123 | 14.656.217 26,65% | 1,122587 | 0,01645288 | 0,00164528 | ||
03-06-2026, 17:04:07 | 134 | 16.779.348 30,51% | 1,482144 | 0,02486941 | 0,00248694 |
