Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-06-2026, 03:05:02 | 66 | 8.588.231 15,62% | 0,049408 | 0,00042432 | 0,00004243 | ||
03-06-2026, 03:05:01 | 76 | 6.684.616 12,16% | 0,057763 | 0,00038612 | 0,00003861 | ||
03-06-2026, 03:05:01 | 85 | 9.390.945 17,08% | 0,048915 | 0,00045936 | 0,00004593 | ||
03-06-2026, 03:05:01 | 80 | 8.560.339 15,57% | 0,060695 | 0,00051956 | 0,00005195 | ||
03-06-2026, 03:05:00 | 73 | 7.917.249 14,4% | 0,056657 | 0,00044857 | 0,00004485 | ||
03-06-2026, 03:05:00 | 39 | 3.048.842 5,55% | 0,051886 | 0,00015819 | 0,00001581 | ||
03-06-2026, 03:04:59 | 53 | 5.484.343 9,98% | 0,189507 | 0,00103932 | 0,00010393 | ||
03-06-2026, 03:04:59 | 99 | 14.311.162 26,03% | 0,08864 | 0,00126854 | 0,00012685 | ||
03-06-2026, 03:04:58 | 55 | 7.206.431 13,11% | 0,231955 | 0,00167157 | 0,00016715 | ||
03-06-2026, 03:04:58 | 57 | 9.758.308 17,75% | 0,173467 | 0,00169274 | 0,00016927 | ||
03-06-2026, 03:04:57 | 62 | 7.540.316 13,71% | 0,203596 | 0,00153517 | 0,00015351 | ||
03-06-2026, 03:04:57 | 101 | 12.835.696 23,34% | 0,124216 | 0,0015944 | 0,00015944 | ||
03-06-2026, 03:04:56 | 59 | 6.028.435 10,97% | 0,216224 | 0,00130349 | 0,00013034 | ||
03-06-2026, 03:04:56 | 85 | 12.675.372 23,05% | 0,078209 | 0,00099133 | 0,00009913 | ||
03-06-2026, 03:04:56 | 78 | 7.477.266 13,6% | 0,129796 | 0,00097052 | 0,00009705 | ||
03-06-2026, 03:04:55 | 58 | 9.358.255 17,02% | 0,089679 | 0,00083924 | 0,00008392 | ||
03-06-2026, 03:04:55 | 56 | 7.384.722 13,43% | 0,091496 | 0,00067567 | 0,00006756 | ||
03-06-2026, 03:04:54 | 62 | 16.069.874 29,22% | 0,025734 | 0,00041354 | 0,00004135 | ||
03-06-2026, 03:04:54 | 54 | 5.789.204 10,53% | 0,089758 | 0,00051962 | 0,00005196 | ||
03-06-2026, 03:04:53 | 63 | 7.423.644 13,5% | 0,056889 | 0,00042232 | 0,00004223 |
