Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 17:52:31 | 109 | 11.723.142 21,32% | 0,074628 | 0,00087488 | 0,00008748 | ||
02-06-2026, 17:52:31 | 97 | 13.200.941 24,01% | 0,138731 | 0,00183138 | 0,00018313 | ||
02-06-2026, 17:52:30 | 86 | 9.790.263 17,81% | 0,093116 | 0,00091163 | 0,00009116 | ||
02-06-2026, 17:52:30 | 95 | 15.902.903 28,92% | 0,080249 | 0,00127619 | 0,00012761 | ||
02-06-2026, 17:52:29 | 96 | 13.264.672 24,12% | 0,112503 | 0,00149232 | 0,00014923 | ||
02-06-2026, 17:52:29 | 105 | 11.551.446 21,01% | 0,15138 | 0,00174866 | 0,00017486 | ||
02-06-2026, 17:52:29 | 92 | 14.274.450 25,96% | 0,378122 | 0,00539749 | 0,00053974 | ||
02-06-2026, 17:52:28 | 124 | 11.847.643 21,55% | 0,13958 | 0,00165369 | 0,00016536 | ||
02-06-2026, 17:52:28 | 82 | 9.308.142 16,93% | 0,155518 | 0,00144758 | 0,00014475 | ||
02-06-2026, 17:52:27 | 91 | 10.032.043 18,25% | 0,079583 | 0,00079838 | 0,00007983 | ||
02-06-2026, 17:52:27 | 107 | 15.951.413 29,01% | 0,251431 | 0,00401069 | 0,00040106 | ||
02-06-2026, 17:52:26 | 96 | 11.424.147 20,78% | 0,307666 | 0,00351482 | 0,00035148 | ||
02-06-2026, 17:52:26 | 109 | 13.790.668 25,08% | 0,2078 | 0,0028657 | 0,00028657 | ||
02-06-2026, 17:52:25 | 98 | 12.018.266 21,86% | 0,205687 | 0,002472 | 0,0002472 | ||
02-06-2026, 17:52:25 | 100 | 13.536.803 24,62% | 0,145137 | 0,00196469 | 0,00019646 | ||
02-06-2026, 17:52:24 | 89 | 10.825.087 19,69% | 0,086342 | 0,00093466 | 0,00009346 | ||
02-06-2026, 17:52:24 | 77 | 12.962.438 23,57% | 0,117655 | 0,0015251 | 0,00015251 | ||
02-06-2026, 17:52:24 | 97 | 14.429.989 26,24% | 0,064868 | 0,00093605 | 0,0000936 | ||
02-06-2026, 17:52:23 | 85 | 7.209.923 13,11% | 0,078371 | 0,00056505 | 0,0000565 | ||
02-06-2026, 17:52:23 | 93 | 10.468.662 19,04% | 0,060837 | 0,00063688 | 0,00006368 |
