Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 19:28:45 | 72 | 9.008.899 16,38% | 0,137088 | 0,00123501 | 0,0001235 | ||
02-06-2026, 19:28:45 | 71 | 10.003.871 18,19% | 0,176658 | 0,00176727 | 0,00017672 | ||
02-06-2026, 19:28:45 | 69 | 7.879.514 14,33% | 0,080312 | 0,00063282 | 0,00006328 | ||
02-06-2026, 19:28:44 | 87 | 15.177.001 27,6% | 0,08194 | 0,0012436 | 0,00012436 | ||
02-06-2026, 19:28:44 | 91 | 10.468.965 19,04% | 0,087175 | 0,00091263 | 0,00009126 | ||
02-06-2026, 19:28:43 | 78 | 9.458.677 17,2% | 0,129666 | 0,00122646 | 0,00012264 | ||
02-06-2026, 19:28:43 | 78 | 10.653.603 19,38% | 0,06277 | 0,00066872 | 0,00006687 | ||
02-06-2026, 19:28:42 | 106 | 28.280.055 51,42% | 0,077748 | 0,00219872 | 0,00021987 | ||
02-06-2026, 19:28:42 | 74 | 11.088.943 20,17% | 0,090376 | 0,00100217 | 0,00010021 | ||
02-06-2026, 19:28:41 | 114 | 17.941.562 32,63% | 0,22305 | 0,00400188 | 0,00040018 | ||
02-06-2026, 19:28:41 | 92 | 10.036.683 18,25% | 0,204414 | 0,00205163 | 0,00020516 | ||
02-06-2026, 19:28:40 | 87 | 12.211.818 22,21% | 0,103556 | 0,00126461 | 0,00012646 | ||
02-06-2026, 19:28:40 | 96 | 9.484.854 17,25% | 0,092823 | 0,00088041 | 0,00008804 | ||
02-06-2026, 19:28:40 | 89 | 15.927.740 28,96% | 0,066461 | 0,00105858 | 0,00010585 | ||
02-06-2026, 19:28:39 | 98 | 21.037.132 38,25% | 0,099249 | 0,00208791 | 0,00020879 | ||
02-06-2026, 19:28:39 | 80 | 11.637.725 21,16% | 0,19688 | 0,00229124 | 0,00022912 | ||
02-06-2026, 19:28:38 | 66 | 9.233.204 16,79% | 0,070018 | 0,00064649 | 0,00006464 | ||
02-06-2026, 19:28:38 | 80 | 9.564.040 17,39% | 0,075212 | 0,00071933 | 0,00007193 | ||
02-06-2026, 19:28:37 | 104 | 21.887.563 39,8% | 0,071503 | 0,00156503 | 0,0001565 | ||
02-06-2026, 19:28:37 | 94 | 28.267.442 51,4% | 0,077347 | 0,00218642 | 0,00021864 |
