Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-06-2026, 13:11:15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:11:13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:11:11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:11:09 | 1 | 907 | 51.902 0,18% | < 0,000001 | ||
03-06-2026, 13:11:07 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
03-06-2026, 13:11:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:11:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:11:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:10:59 | 3 | 1.785 | 653.773 2,18% | < 0,000001 | ||
03-06-2026, 13:10:57 | 3 | 1.628 | 826.506 2,76% | < 0,000001 | ||
03-06-2026, 13:10:55 | 3 | 1.774 | 1.179.323 3,94% | < 0,000001 | ||
03-06-2026, 13:10:53 | 3 | 2.429 | 808.338 2,7% | < 0,000001 | ||
03-06-2026, 13:10:51 | 3 | 2.656 | 1.111.494 3,71% | < 0,000001 | ||
03-06-2026, 13:10:49 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:10:47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:10:45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:10:43 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
03-06-2026, 13:10:41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
03-06-2026, 13:10:39 | 2 | 2.057 | 802.438 2,68% | < 0,000001 | ||
03-06-2026, 13:10:37 | 3 | 2.491 | 975.887 3,26% | < 0,000001 |
