Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 18:58:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
02-06-2026, 18:58:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:43 | 2 | 1.084 | 85.584 0,29% | < 0,000001 | ||
02-06-2026, 18:58:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
02-06-2026, 18:58:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:31 | 2 | 1.083 | 107.484 0,36% | < 0,000001 | ||
02-06-2026, 18:58:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:27 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
02-06-2026, 18:58:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:23 | 2 | 1.094 | 90.396 0,31% | < 0,000001 | ||
02-06-2026, 18:58:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02-06-2026, 18:58:19 | 1 | 907 | 46.302 0,16% | < 0,000001 |
