Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 19:40:16 | 16 | 3.356.851 8,4% | 0,850832 | 0,00285611 | 0,00002286 | ||
04-06-2026, 19:40:15 | 27 | 2.053.679 5,14% | 0,023578 | 0,00004842 | 0,00001406 | ||
04-06-2026, 19:40:14 | 15 | 1.182.932 2,96% | 0,406808 | 0,00048122 | 0,00000816 | ||
04-06-2026, 19:40:13 | 29 | 2.988.766 7,48% | 0,243605 | 0,00072808 | 0,00002069 | ||
04-06-2026, 19:40:12 | 4 | 757.341 1,9% | 0,01785 | 0,00001351 | 0,00000529 | ||
04-06-2026, 19:40:11 | 26 | 1.962.727 4,91% | 0,035526 | 0,00006972 | 0,00001379 | ||
04-06-2026, 19:40:10 | 17 | 1.427.442 3,57% | 0,651767 | 0,00093036 | 0,0000101 | ||
04-06-2026, 19:40:09 | 21 | 1.368.146 3,43% | 0,279132 | 0,00038189 | 0,00000976 | ||
04-06-2026, 19:40:08 | 28 | 2.765.645 6,92% | 0,043037 | 0,00011902 | 0,00001979 | ||
04-06-2026, 19:40:07 | 18 | 3.630.756 9,08% | 0,019954 | 0,00007244 | 0,00002601 | ||
04-06-2026, 19:40:06 | 11 | 680.144 1,71% | 0,066314 | 0,0000451 | 0,00000492 | ||
04-06-2026, 19:40:05 | 14 | 3.264.676 8,17% | 0,105885 | 0,00034568 | 0,00002366 | ||
04-06-2026, 19:40:04 | 22 | 1.666.294 4,17% | 0,418185 | 0,00069681 | 0,00001215 | ||
04-06-2026, 19:40:03 | 29 | 2.171.517 5,43% | 0,080293 | 0,00017435 | 0,00001592 | ||
04-06-2026, 19:40:02 | 14 | 1.233.819 3,09% | 0,166689 | 0,00020566 | 0,00000912 | ||
04-06-2026, 19:40:01 | 26 | 4.448.731 11,13% | 1,906589 | 0,0084819 | 0,00003284 | ||
04-06-2026, 19:40:00 | 16 | 3.608.800 9,03% | 0,022777 | 0,00008219 | 0,00002666 | ||
04-06-2026, 19:39:59 | 24 | 1.511.236 3,78% | 0,03052 | 0,00004612 | 0,00001124 | ||
04-06-2026, 19:39:58 | 25 | 1.882.831 4,71% | 0,039121 | 0,00007365 | 0,00001409 | ||
04-06-2026, 19:39:57 | 7 | 341.375 0,86% | 0,054808 | 0,00001871 | 0,00000258 |
