Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-06-2026, 02:05:49 | 43 | 2.487.997 6,22% | 0,038035 | 0,00009463 | 0,00001722 | ||
05-06-2026, 02:05:48 | 44 | 2.369.207 5,93% | 0,150525 | 0,00035662 | 0,00001647 | ||
05-06-2026, 02:05:47 | 71 | 12.781.743 31,96% | 0,405107 | 0,00517798 | 0,00008665 | ||
05-06-2026, 02:05:46 | 40 | 2.455.778 6,14% | 0,217768 | 0,00053479 | 0,00001672 | ||
05-06-2026, 02:05:45 | 32 | 1.436.562 3,6% | 0,043884 | 0,00006304 | 0,00000985 | ||
05-06-2026, 02:05:44 | 19 | 11.040.177 27,61% | 0,009988 | 0,00011027 | 0,0000742 | ||
05-06-2026, 02:05:43 | 17 | 2.206.333 5,52% | 0,028676 | 0,00006326 | 0,0000149 | ||
05-06-2026, 02:05:42 | 18 | 1.776.356 4,45% | 0,084024 | 0,00014925 | 0,00001207 | ||
05-06-2026, 02:05:41 | 34 | 5.894.175 14,74% | 0,33213 | 0,00195763 | 0,00003984 | ||
05-06-2026, 02:05:40 | 26 | 2.477.227 6,2% | 3,417775 | 0,0084666 | 0,00001682 | ||
05-06-2026, 02:05:39 | 78 | 6.836.223 17,1% | 0,247055 | 0,00168892 | 0,00004603 | ||
05-06-2026, 02:05:38 | 5 | 418.072 1,05% | 0,031911 | 0,00001334 | 0,00000284 | ||
05-06-2026, 02:05:37 | 55 | 2.170.787 5,43% | 0,088754 | 0,00019266 | 0,00001484 | ||
05-06-2026, 02:05:36 | 35 | 1.701.558 4,26% | 0,039545 | 0,00006728 | 0,00001171 | ||
05-06-2026, 02:05:35 | 41 | 6.553.230 16,39% | 0,016423 | 0,00010762 | 0,00004477 | ||
05-06-2026, 02:05:34 | 79 | 4.340.080 10,86% | 0,094478 | 0,00041004 | 0,00002962 | ||
05-06-2026, 02:05:33 | 6 | 456.734 1,15% | 0,032998 | 0,00001507 | 0,00000314 | ||
05-06-2026, 02:05:32 | 97 | 11.585.114 28,97% | 0,432375 | 0,00500911 | 0,00007814 | ||
05-06-2026, 02:05:31 | 5 | 407.760 1,02% | 3,393417 | 0,00138369 | 0,00000277 | ||
05-06-2026, 02:05:30 | 38 | 1.507.990 3,77% | 0,130865 | 0,00019734 | 0,00001034 |
