Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 01:09:56 | 103 | 8.303.663 20,76% | 0,042832 | 0,00035566 | 0,00030895 | ||
04-06-2026, 01:09:55 | 152 | 11.661.832 29,16% | 0,039045 | 0,00045533 | 0,00042441 | ||
04-06-2026, 01:09:54 | 51 | 6.037.357 15,1% | 0,470223 | 0,0028389 | 0,00021842 | ||
04-06-2026, 01:09:53 | 25 | 2.316.504 5,8% | 0,319858 | 0,00074095 | 0,0000842 | ||
04-06-2026, 01:09:52 | 74 | 5.327.681 13,32% | 0,046699 | 0,0002488 | 0,00019292 | ||
04-06-2026, 01:09:51 | 60 | 5.134.352 12,84% | 0,06415 | 0,00032937 | 0,0001853 | ||
04-06-2026, 01:09:50 | 84 | 6.058.047 15,15% | 0,047049 | 0,00028502 | 0,00021733 | ||
04-06-2026, 01:09:49 | 69 | 5.263.515 13,16% | 0,116339 | 0,00061235 | 0,00018813 | ||
04-06-2026, 01:09:48 | 29 | 2.199.469 5,5% | 0,036098 | 0,00007939 | 0,00007901 | ||
04-06-2026, 01:09:47 | 136 | 10.837.570 27,1% | 0,05822 | 0,00063096 | 0,00038173 | ||
04-06-2026, 01:09:46 | 43 | 4.641.508 11,61% | 0,036645 | 0,00017009 | 0,00016317 | ||
04-06-2026, 01:09:45 | 85 | 6.076.496 15,2% | 0,311922 | 0,00189539 | 0,00021233 | ||
04-06-2026, 01:09:44 | 69 | 5.093.775 12,74% | 0,059149 | 0,00030129 | 0,00017742 | ||
04-06-2026, 01:09:43 | 81 | 5.862.929 14,66% | 0,036878 | 0,00021621 | 0,00020311 | ||
04-06-2026, 01:09:42 | 67 | 4.954.762 12,39% | 0,034597 | 0,00017142 | 0,00017116 | ||
04-06-2026, 01:09:41 | 71 | 5.151.059 12,88% | 0,036324 | 0,00018711 | 0,00017734 | ||
04-06-2026, 01:09:40 | 83 | 6.210.396 15,53% | 0,04541 | 0,00028201 | 0,00021244 | ||
04-06-2026, 01:09:39 | 78 | 5.817.897 14,55% | 0,115674 | 0,00067297 | 0,00019796 | ||
04-06-2026, 01:09:38 | 84 | 6.065.848 15,17% | 0,046895 | 0,00028445 | 0,00020516 | ||
04-06-2026, 01:09:37 | 69 | 5.034.538 12,59% | 0,035634 | 0,0001794 | 0,00016976 |
