Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-06-2026, 08:09:49 | 23 | 2.466.279 6,17% | 0,426089 | 0,00105085 | 0,00006917 | ||
03-06-2026, 08:09:48 | 6 | 884.289 2,22% | 0,033695 | 0,00002979 | 0,00002502 | ||
03-06-2026, 08:09:47 | 35 | 5.844.760 14,62% | 1,035756 | 0,00605374 | 0,00016451 | ||
03-06-2026, 08:09:46 | 3 | 396.003 1% | 0,029431 | 0,00001165 | 0,00001126 | ||
03-06-2026, 08:09:45 | 27 | 4.513.554 11,29% | 1,935721 | 0,00873698 | 0,00012815 | ||
03-06-2026, 08:09:44 | 12 | 5.789.361 14,48% | 0,82157 | 0,00475637 | 0,00016352 | ||
03-06-2026, 08:09:43 | 37 | 4.398.434 11% | 16,90001 | 0,07433358 | 0,00012409 | ||
03-06-2026, 08:09:42 | 45 | 6.169.462 15,43% | 11,279792 | 0,06959024 | 0,00017297 | ||
03-06-2026, 08:09:41 | 5 | 631.455 1,58% | 0,049378 | 0,00003118 | 0,00001787 | ||
03-06-2026, 08:09:40 | 13 | 5.440.691 13,61% | 0,036894 | 0,00020073 | 0,00015336 | ||
03-06-2026, 08:09:39 | 9 | 1.192.108 2,99% | 0,262451 | 0,00031287 | 0,00003387 | ||
03-06-2026, 08:09:38 | 5 | 4.284.061 10,72% | 1,379435 | 0,00590958 | 0,00012162 | ||
03-06-2026, 08:09:37 | 33 | 6.508.652 16,28% | 0,118704 | 0,0007726 | 0,00018345 | ||
03-06-2026, 08:09:36 | 66 | 4.555.759 11,39% | 1,421468 | 0,00647586 | 0,00012819 | ||
03-06-2026, 08:09:35 | 32 | 1.744.110 4,37% | 0,028525 | 0,00004975 | 0,00004939 | ||
03-06-2026, 08:09:34 | 97 | 8.042.186 20,11% | 0,032182 | 0,00025882 | 0,0002251 | ||
03-06-2026, 08:09:33 | 3 | 705.296 1,77% | 0,028616 | 0,00002018 | 0,00001992 | ||
03-06-2026, 08:09:32 | 27 | 5.740.788 14,36% | 0,039739 | 0,00022813 | 0,00016138 | ||
03-06-2026, 08:09:31 | 5 | 752.363 1,89% | 0,102912 | 0,00007742 | 0,00002134 | ||
03-06-2026, 08:09:30 | 27 | 1.744.816 4,37% | 0,166986 | 0,00029136 | 0,00004982 |
