Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-06-2026, 09:10:55 | 2 | 1.145 | 807.355 0,01% | 101,68276 | ||
08-06-2026, 09:10:54 | 2 | 953 | 2.587.137 0,01% | 101,68276 | ||
08-06-2026, 09:10:53 | 2 | 1.059 | 743.670 0,01% | 101,68276 | ||
08-06-2026, 09:10:48 | 2 | 2.161 | 251.491 0,01% | 101,68276 | ||
08-06-2026, 09:10:47 | 2 | 953 | 299.936 0,01% | 101,68276 | ||
08-06-2026, 09:10:46 | 2 | 953 | 172.464 0,01% | 101,68276 | ||
08-06-2026, 09:10:45 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
08-06-2026, 09:10:45 | 2 | 1.214 | 810.142 0,01% | 101,68276 | ||
08-06-2026, 09:10:44 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
08-06-2026, 09:10:43 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
08-06-2026, 09:10:42 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
08-06-2026, 09:10:41 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
08-06-2026, 09:10:39 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
08-06-2026, 09:10:39 | 2 | 1.145 | 807.355 0,01% | 101,68276 | ||
08-06-2026, 09:10:35 | 2 | 953 | 164.242 0,01% | 101,68276 | ||
08-06-2026, 09:10:34 | 2 | 953 | 271.600 0,01% | 101,68276 | ||
08-06-2026, 09:10:34 | 2 | 1.113 | 720.150 0,01% | 101,68276 | ||
08-06-2026, 09:10:33 | 2 | 1.214 | 810.142 0,01% | 101,68276 | ||
08-06-2026, 09:10:29 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
08-06-2026, 09:10:28 | 2 | 881 | 49.329 0,01% | 101,68276 |
