Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 04.06.2026, 05:53:46 | 2,8 | 0,00001147 | |||||
dagSwapByOrderId | 04.06.2026, 00:26:49 | 2,8 | 0,00000643 | |||||
dagSwapByOrderId | 04.06.2026, 00:27:39 | 2,8 | 0,00000469 | |||||
dagSwapByOrderId | 04.06.2026, 04:40:20 | 2,8 | 0,0000067 | |||||
dagSwapByOrderId | 04.06.2026, 04:36:20 | 2,8 | 0,0000049 | |||||
OKB transfer | 04.06.2026, 00:08:02 | 2,7946 | 0,00000067 | |||||
OKB transfer | 04.06.2026, 00:46:16 | 2,7945937 | 0,0000063 | |||||
OKB transfer | 04.06.2026, 12:01:06 | 2,78 | 0,00000693 | |||||
OKB transfer | 04.06.2026, 07:57:21 | 2,7617 | 0,00000693 | |||||
dagSwapByOrderId | 04.06.2026, 04:40:50 | 2,76 | 0,0000067 | |||||
dagSwapByOrderId | 04.06.2026, 02:15:30 | 2,75 | 0,00000648 | |||||
OKB transfer | 04.06.2026, 09:01:26 | 2,74754132 | 0,00000693 | |||||
OKB transfer | 04.06.2026, 16:16:38 | 2,74 | 0,0000005 | |||||
dagSwapByOrderId | 04.06.2026, 00:28:09 | 2,73 | 0,00000473 | |||||
OKB transfer | 04.06.2026, 07:14:12 | 2,729 | 0,00000044 | |||||
dagSwapByOrderId | 04.06.2026, 02:15:51 | 2,72 | 0,00000649 | |||||
dagSwapByOrderId | 04.06.2026, 00:28:53 | 2,72 | 0,00000666 | |||||
dagSwapByOrderId | 04.06.2026, 00:29:51 | 2,72 | 0,00001569 | |||||
OKB transfer | 04.06.2026, 18:48:07 | 2,72 | 0,00000057 | |||||
OKB transfer | 04.06.2026, 08:57:41 | 2,70942892 | 0,00000693 |
