Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 19:52:49 | 42 | 11 933 | 2 336 385 5,85 % | < 0,000001 | ||
06.06.2026, 19:52:47 | 49 | 12 723 | 2 487 746 6,22 % | < 0,000001 | ||
06.06.2026, 19:52:45 | 43 | 12 252 | 2 749 487 6,88 % | < 0,000001 | ||
06.06.2026, 19:52:43 | 50 | 14 830 | 2 752 400 6,89 % | < 0,000001 | ||
06.06.2026, 19:52:41 | 55 | 15 118 | 3 977 646 9,95 % | < 0,000001 | ||
06.06.2026, 19:52:39 | 41 | 12 694 | 2 604 126 6,52 % | < 0,000001 | ||
06.06.2026, 19:52:37 | 43 | 12 447 | 2 375 545 5,94 % | < 0,000001 | ||
06.06.2026, 19:52:35 | 38 | 22 317 | 3 458 858 8,65 % | < 0,000001 | ||
06.06.2026, 19:52:33 | 43 | 12 530 | 2 168 247 5,43 % | < 0,000001 | ||
06.06.2026, 19:52:31 | 61 | 16 038 | 4 067 427 10,17 % | < 0,000001 | ||
06.06.2026, 19:52:29 | 49 | 15 502 | 2 841 566 7,11 % | < 0,000001 | ||
06.06.2026, 19:52:27 | 44 | 10 932 | 2 288 379 5,73 % | < 0,000001 | ||
06.06.2026, 19:52:25 | 37 | 15 244 | 3 038 711 7,6 % | < 0,000001 | ||
06.06.2026, 19:52:23 | 48 | 18 464 | 3 455 797 8,64 % | < 0,000001 | ||
06.06.2026, 19:52:21 | 47 | 14 267 | 2 819 175 7,05 % | < 0,000001 | ||
06.06.2026, 19:52:19 | 50 | 22 420 | 4 067 723 10,17 % | < 0,000001 | ||
06.06.2026, 19:52:17 | 55 | 12 520 | 2 755 043 6,89 % | < 0,000001 | ||
06.06.2026, 19:52:15 | 49 | 15 676 | 3 091 487 7,73 % | < 0,000001 | ||
06.06.2026, 19:52:13 | 50 | 19 970 | 3 559 759 8,9 % | < 0,000001 | ||
06.06.2026, 19:52:11 | 46 | 16 767 | 3 024 750 7,57 % | < 0,000001 |
