Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 00:56:47 | 49 | 25 488 | 4 191 051 10,48 % | < 0,000001 | ||
07.06.2026, 00:56:45 | 41 | 10 304 | 1 860 741 4,66 % | < 0,000001 | ||
07.06.2026, 00:56:43 | 53 | 30 429 | 4 518 982 11,3 % | < 0,000001 | ||
07.06.2026, 00:56:41 | 50 | 20 678 | 3 541 369 8,86 % | < 0,000001 | ||
07.06.2026, 00:56:39 | 45 | 16 039 | 2 775 744 6,94 % | < 0,000001 | ||
07.06.2026, 00:56:37 | 44 | 28 134 | 3 996 751 10 % | < 0,000001 | ||
07.06.2026, 00:56:35 | 40 | 10 095 | 1 953 258 4,89 % | < 0,000001 | ||
07.06.2026, 00:56:33 | 45 | 22 662 | 3 680 805 9,21 % | < 0,000001 | ||
07.06.2026, 00:56:31 | 53 | 16 314 | 2 839 510 7,1 % | < 0,000001 | ||
07.06.2026, 00:56:29 | 54 | 31 701 | 4 804 373 12,02 % | < 0,000001 | ||
07.06.2026, 00:56:27 | 34 | 11 484 | 1 956 022 4,9 % | < 0,000001 | ||
07.06.2026, 00:56:25 | 56 | 26 206 | 4 056 661 10,15 % | < 0,000001 | ||
07.06.2026, 00:56:23 | 41 | 17 891 | 3 325 989 8,32 % | < 0,000001 | ||
07.06.2026, 00:56:21 | 54 | 40 283 | 5 735 494 14,34 % | < 0,000001 | ||
07.06.2026, 00:56:19 | 32 | 7 498 | 1 462 212 3,66 % | < 0,000001 | ||
07.06.2026, 00:56:17 | 44 | 34 044 | 4 545 785 11,37 % | < 0,000001 | ||
07.06.2026, 00:56:15 | 37 | 9 367 | 2 165 500 5,42 % | < 0,000001 | ||
07.06.2026, 00:56:13 | 43 | 19 835 | 3 035 110 7,59 % | < 0,000001 | ||
07.06.2026, 00:56:11 | 44 | 15 952 | 2 701 503 6,76 % | < 0,000001 | ||
07.06.2026, 00:56:09 | 37 | 21 400 | 3 010 945 7,53 % | < 0,000001 |
