Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 09:20:52 | 1 | 141 443 0,71 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 09:20:51 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000465 | ||
29.05.2026, 09:20:47 | 1 | 150 504 0,76 % | 20 000 000 | 0,00000354 | ||
29.05.2026, 09:20:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000077 | ||
29.05.2026, 09:20:38 | 1 | 140 443 0,71 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 09:20:37 | 1 | 141 467 0,71 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 09:20:36 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000348 | ||
29.05.2026, 09:20:35 | 1 | 127 479 0,64 % | 20 000 000 | 0,00000135 | ||
29.05.2026, 09:20:35 | 1 | 135 928 0,68 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 09:20:33 | 1 | 140 443 0,71 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 09:20:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000448 | ||
29.05.2026, 09:20:28 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000335 | ||
29.05.2026, 09:20:28 | 1 | 135 964 0,68 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 09:20:27 | 2 | 272 800 1,37 % | 20 000 000 | 0,00000298 | ||
29.05.2026, 09:20:20 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000163 | ||
29.05.2026, 09:20:19 | 2 | 152 341 0,77 % | 20 000 000 | 0,00002319 | ||
29.05.2026, 09:20:18 | 1 | 134 954 0,68 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 09:20:13 | 1 | 141 387 0,71 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 09:20:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
29.05.2026, 09:20:07 | 1 | 141 399 0,71 % | 20 000 000 | 0,00000178 |
