Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 08:45:21 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000234 | ||
01.06.2026, 08:45:14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
01.06.2026, 08:45:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
01.06.2026, 08:44:51 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000073 | ||
01.06.2026, 08:44:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
01.06.2026, 08:44:23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
01.06.2026, 08:44:19 | 1 | 112 452 0,57 % | 20 000 000 | 0,00000127 | ||
01.06.2026, 08:44:18 | 1 | 68 158 0,35 % | 20 000 000 | 0,00000134 | ||
01.06.2026, 08:44:06 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000095 | ||
01.06.2026, 08:44:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002154 | ||
01.06.2026, 08:44:02 | 1 | 41 720 0,21 % | 20 000 000 | 0,00000214 | ||
01.06.2026, 08:44:01 | 1 | 150 924 0,76 % | 20 000 000 | 0,00000216 | ||
01.06.2026, 08:43:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
01.06.2026, 08:43:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
01.06.2026, 08:43:21 | 1 | 141 377 0,71 % | 20 000 000 | 0,00000101 | ||
01.06.2026, 08:43:16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
01.06.2026, 08:42:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
01.06.2026, 08:42:32 | 2 | 75 894 0,38 % | 20 000 000 | 0,00000153 | ||
01.06.2026, 08:42:32 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000156 | ||
01.06.2026, 08:42:31 | 4 | 157 083 0,79 % | 20 000 000 | 0,00000317 |
