Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 13:17:09 | 4 | 3 213 256 6,43 % | 50 000 000 | 0,00001613 | ||
03.06.2026, 13:16:59 | 3 | 3 540 792 7,09 % | 50 000 000 | 0,00000004 | ||
03.06.2026, 13:16:49 | 9 | 7 024 672 14,05 % | 50 000 000 | 0,00001056 | ||
03.06.2026, 13:16:39 | 12 | 5 622 262 11,25 % | 50 000 000 | 0,00001492 | ||
03.06.2026, 13:16:29 | 5 | 2 920 014 5,85 % | 50 000 000 | 0,00000018 | ||
03.06.2026, 13:16:19 | 5 | 3 248 641 6,5 % | 50 000 000 | 0,00000724 | ||
03.06.2026, 13:16:09 | 5 | 4 347 086 8,7 % | 50 000 000 | 0,00000819 | ||
03.06.2026, 13:15:59 | 4 | 3 405 284 6,82 % | 50 000 000 | 0,00000007 | ||
03.06.2026, 13:15:49 | 4 | 2 296 213 4,6 % | 50 000 000 | 0,00000006 | ||
03.06.2026, 13:15:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
03.06.2026, 13:15:29 | 6 | 1 249 753 2,5 % | 50 000 000 | 0,0000002 | ||
03.06.2026, 13:15:19 | 7 | 6 107 555 12,22 % | 50 000 000 | 0,00000162 | ||
03.06.2026, 13:15:09 | 5 | 5 268 045 10,54 % | 50 000 000 | 0,00000586 | ||
03.06.2026, 13:14:59 | 4 | 4 128 899 8,26 % | 50 000 000 | 0,00000358 | ||
03.06.2026, 13:14:49 | 3 | 3 570 284 7,15 % | 50 000 000 | 0,00000005 | ||
03.06.2026, 13:14:39 | 6 | 6 241 004 12,49 % | 50 000 000 | 0,00000115 | ||
03.06.2026, 13:14:29 | 9 | 6 730 328 13,47 % | 50 000 000 | 0,00001033 | ||
03.06.2026, 13:14:19 | 5 | 4 981 782 9,97 % | 50 000 000 | 0,00001344 | ||
03.06.2026, 13:14:09 | 5 | 3 551 659 7,11 % | 50 000 000 | 0,00002158 | ||
03.06.2026, 13:13:59 | 5 | 6 205 883 12,42 % | 50 000 000 | 0,00000054 |
