Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 10:13:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
06.06.2026, 10:13:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:13:29 | 4 | 1 319 062 2,64 % | 50 000 000 | 0,00000051 | ||
06.06.2026, 10:13:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:13:09 | 5 | 1 963 250 3,93 % | 50 000 000 | 0,00000413 | ||
06.06.2026, 10:12:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
06.06.2026, 10:12:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
06.06.2026, 10:12:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
06.06.2026, 10:12:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:12:19 | 4 | 2 175 851 4,36 % | 50 000 000 | 0,00000003 | ||
06.06.2026, 10:12:09 | 4 | 2 505 899 5,02 % | 50 000 000 | 0,00000003 | ||
06.06.2026, 10:11:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:11:49 | 13 | 1 548 576 3,1 % | 50 000 000 | 0,00000063 | ||
06.06.2026, 10:11:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:11:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
06.06.2026, 10:11:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:11:09 | 4 | 3 820 095 7,65 % | 50 000 000 | 0,00000091 | ||
06.06.2026, 10:10:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.06.2026, 10:10:49 | 5 | 1 228 747 2,46 % | 50 000 000 | 0,00000004 | ||
06.06.2026, 10:10:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
