Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 08:22:59 | 3 | 272 581 0,55 % | 50 000 000 | 0,00001083 | ||
08.06.2026, 08:22:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:22:39 | 3 | 3 387 104 6,78 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:22:29 | 4 | 4 580 730 9,17 % | 50 000 000 | 0,00000004 | ||
08.06.2026, 08:22:19 | 5 | 2 759 335 5,52 % | 50 000 000 | 0,00000008 | ||
08.06.2026, 08:22:09 | 5 | 3 335 187 6,68 % | 50 000 000 | 0,00000844 | ||
08.06.2026, 08:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:21:49 | 4 | 3 233 612 6,47 % | 50 000 000 | 0,00000576 | ||
08.06.2026, 08:21:39 | 9 | 1 385 857 2,78 % | 50 000 000 | 0,0000004 | ||
08.06.2026, 08:21:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:21:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:21:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:20:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:20:49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000003 | ||
08.06.2026, 08:20:39 | 3 | 4 080 911 8,17 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:20:29 | 4 | 1 980 327 3,97 % | 50 000 000 | 0,00000003 | ||
08.06.2026, 08:20:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08.06.2026, 08:20:09 | 3 | 3 349 886 6,7 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 08:19:59 | 4 | 3 025 076 6,06 % | 50 000 000 | 0,00000003 | ||
08.06.2026, 08:19:49 | 4 | 4 214 808 8,43 % | 50 000 000 | 0,00000577 |
