Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026, 13:04:50 | 4 | 40 741 847 651,42029 | 0KAVA | ||
02.06.2026, 13:04:45 | 5 | 2 217 351 373,09 | 0KAVA | ||
02.06.2026, 13:04:39 | 1 | 0,005 | 0KAVA | ||
02.06.2026, 13:04:33 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:04:28 | 1 | 336 770 360 | 0KAVA | ||
02.06.2026, 13:04:22 | 1 | 223 215 050 | 0KAVA | ||
02.06.2026, 13:04:16 | 2 | 393 863 550 | 0KAVA | ||
02.06.2026, 13:04:10 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:04:04 | 2 | 390 645 690 | 0KAVA | ||
02.06.2026, 13:03:59 | 2 | 2 030 554 690 | 0KAVA | ||
02.06.2026, 13:03:53 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:03:47 | 2 | 765 970 670,534411 | 0KAVA | ||
02.06.2026, 13:03:42 | 3 | 942 789 577,045332 | 0KAVA | ||
02.06.2026, 13:03:36 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:03:30 | 4 | 1 421 546 231,305 | 0KAVA | ||
02.06.2026, 13:03:24 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:03:19 | 4 | 2 146 531 210,18 | 0KAVA | ||
02.06.2026, 13:03:13 | 0 | 0KAVA | 0KAVA | ||
02.06.2026, 13:03:07 | 2 | 307 250 080,005 | 0KAVA | ||
02.06.2026, 13:03:02 | 2 | 219 659 850,005 | 0KAVA |












